![]() |
| |||||||
| Archery Polls This is a moderated forum. |
| View Poll Results: Which round would you prefer for an early season shoot? | |||
| Double Fita 70 | | 9 | 20.45% |
| Gents/Ladies Fita | | 20 | 45.45% |
| Fita 900 | | 4 | 9.09% |
| St George/Albion/Windsor | | 10 | 22.73% |
| Other (please post suggestion) | | 1 | 2.27% |
| Voters: 44. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
|
|